WILLOW FIELDS COMMUNITY PRIMARY SCHOOL
Governor Information
Chair: Cllr P Stewart appointed 10.5.2018 at meeting
(Term of office – 1 year)
Headteacher: Mrs L Robertson
Vice-chair: Mr B Brammer appointed 25.09.2018 at meeting
(Term of office – 1 year)
LINK GOVERNORS
SEND –Liam Clark
Safeguarding – Cllr P. Stewart
Radicalisation/Prevent – Cllr P. Stewart
Governors Code of Conduct Policy
CONSTITUTION OF GOVERNING BODY – 10 Members (term of office 4 years)
LEA – 1 | PARENT – 2 | Staff – 2 | CO-OPTED – 5 |
R Bell | Vacancy | L Robertson | P Stewart (Chair) |
Vacancy | S Mason | B Brammer (Vice Chair) | |
Z Hepplewhite | |||
L Clark | |||
J Robson |
Type | Governor | School Improvement Plan Focus | Subject Focus |
Co-opted | Paul Stewart | Key Focus 3: Effectiveness of Leadership & Management | Safeguarding (Inc LAC) Religious Education
|
Co-opted | Bob Brammer | Key Focus 3: Effectiveness of Leadership & Management | Finance with particular emphasis on Pupil Premium |
Parent | TBC | Key Focus 4: Pupil Development, Behaviour & Welfare | |
Co-opted | Zoe Hepplewhite | Key Focus 1: Teaching, Learning & Assessment | Maths |
Parent | TBC | Key Focus 2: Pupil Outcomes and attainment | English |
TBC | Key Focus 1: Teaching, Learning & Assessment | Science | |
Staff | Suzie Mason | ||
TBC | TBC | Key Focus 4: Pupil Development, Behaviour & Welfare | PHSE |
LA | Richard Bell | Key Focus 2: Pupil Outcomes and attainment | ICT |
Co-opted | Liam Clark | Key Focus 1: Teaching, Learning & Assessment | Teaching, Learning & Assessment
SEND |
Click here for list of committees and other important information.